Boulevard du Souverain 100, 1170 Bruxelles
October 11, 2024
MONTHLY REPORT – September 2024
DISTRIBUTION
Name | Initials | Function | Reception |
CLIENT | |||
Nicolas Charlier | NCH | Owner | x |
Gaël Vervoort | GVE | Facility Manager | x |
PHICAP | |||
Gary Pitcho | GPI | Property Lead Manager | x |
Stanislas Garbusinski | SGA | Property Back up | x |
Jonathan Suchecki | JSU | Senior Property Manager | x |
Jonathan Vandenplas | JVA | Property Management Accountant |
KEY FIGURES
30.09
N/AOccupancy Rate
N/A3rd Account Balance
N/AOwner Account Balance
N/AOpen Suppliers Account
N/AOpen Rent Balance
N/AOpen Charges Balance